ENGINE: |
|
---|---|
Engine Type | Parallel Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 67 / 50 |
Horsepower RPM | 8000 |
Torque (Ft Lbs/Nm) | 48.5 / 65.8 |
Torque RPM | 6500 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 83 / 3.3 |
Stroke (mm/in) | 60 / 2.4 |
Displacement (cc/ci) | 649 / 39.6 |
Compression Ratio | 10.8:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Keihin |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 36 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
TRANSMISSION: |
|
Transmission Type | Manual |
Number Of Speeds | 6 |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
WHEELS & TIRES: |
|
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Tire Brand | |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | W |
Front Wheel Diameter | 17 |
Rear Tire Width | 160 |
Rear Tire Aspect Ratio | 60 |
Rear Tire Speed Rating | W |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | |
Rear Tire (Full Spec) | |
BRAKES: |
|
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 11.8 / 300 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.7 / 220 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Related products
In-Stock: Get it today
MSRP: $6,999.00* or $102/mo.1
In-Stock: Get it today
MSRP: $7,999.00* or $117/mo.1
In-Stock: Get it today
Starting at: $7,499.00* or $110/mo.1
In-Stock: Get it today
Starting at: $6,999.00* or $102/mo.1