RXT08482K
DIMENSIONS / WEIGHT |
|
Length overall | 3.5 m (11′4″) |
---|---|
Beam | 1.3 m (4′1″) |
Bridge clearance | 1.2 m (3′10″) |
Height on trailer | N/A |
Draft | N/A |
Dry weight | 406 kg (895 lbs) |
Hull deadrise | N/A |
Cabin headroom | N/A |
CAPACITIES |
|
Fuel tank | 60 l (16 gal) |
Water tank | N/A |
Waste tank | N/A |
Holding tank | N/A |
Passenger capacity | 3 |
Sleeping capacity | N/A |
ENGINE |
|
Max hp | 230 hp |
Base engine | Rotax 1500 ACE HO |
Drive / Propulsion | Jet drive |
Engine type | I-3 |
Displacement | 1.5 litre |
Power | 230 hp |
Induction | Supercharged |
Fuel requirement | E85 |