GL1800D004505 2018 Honda Gold Wing Specifications
|
||
---|---|---|
Honda Gold Wing | Honda Gold Wing Tour | |
Engine Type | 1,833cc horizontally opposed six-cylinder | |
Bore and Stroke | 73mm x 73mm | |
Fuel System | EFI, 50mm throttle body | |
Compression Ratio | 10.5:1 | |
Valve Train | Single overhead Unicam® w/ 4 valves per cylinder, finger-follower rocker arm on intake, roller-rocker arm on exhaust | |
Transmission | 6-speed manual or 7-speed automatic DCT w/ Walking Mode F/R |
6-speed manual w/ Reverse or 7-speed automatic DCT w/ Walking Mode F/R |
Final Drive | Shaft | |
Front Suspension | Double-wishbone front-suspension system w/ Showa shock absorber, 4.3 in. travel | |
Rear Suspension | Pro-Link® system w/ Showa shock absorber, 4.1 in. travel | |
Front Brake | Two radially mounted 6-piston Nissin calipers w/ 320mm rotors, electronically controlled combined ABS | |
Rear Brake | 3-piston Nissin caliper w/ 316mm rotor, electronically controlled combined ABS | |
Front Tire | 130/70-18 | |
Rear Tire | 200/55-R16 | |
Rake/Trail | 30.5° / 4.3 in. | |
Wheelbase | 66.7 in | |
Seat Height | 29.3 in. | |
Curb Weight | 787 lbs. 800 lbs. (DCT) |
833 lbs. (6-speed & DCT) 842 lbs. (Air Bag DCT) |
Fuel Capacity | 5.5 gal. |
Pre-owned 2018 HONDA GL1800D DCT TOUR (8526 MILES)
MSRP: $21,999.00* or $321/mo.1
Request Availability.
Related products
$49.95
In-Stock: Get it today
Starting at: $7,499.00* or $110/mo.1
$189.95
In-Stock: Get it today
MSRP: $7,999.00* or $117/mo.1
$169.95
$189.95
$59.95