Engine
Engine Type | 649cc liquid-cooled inline four-cylinder four-stroke |
---|---|
Bore and Stroke | 67.0mm x 46.0mm |
Compression Ratio | 11.6:1 |
Valve Train | DOHC; four valves per cylinder |
Induction | PGM-FI with 32mm throttle bodies |
Drive Train
Transmission | Six-speed with Honda E-Clutch |
---|---|
Final Drive | #525 Chain; 15T/42T |
Chassis Suspension Brakes
Front Suspension | 41mm Showa Big Piston fork; 4.3-inch travel |
---|---|
Rear Suspension | Showa single shock; 5.1-inch travel |
Front Brake | Dual 310mm discs with radial-mount four-piston calipers; ABS |
Rear Brake | Single 240mm disc; ABS |
Front Tire | 120/70-17 |
Rear Tire | 180/55-17 |
Dimensions
Rake | 25.5° |
---|---|
Trail | 4.0 inches |
Wheelbase | 57.0 inches |
Seat Height | 31.9 inches |
Curb Weight | 466 pounds (Includes all standard equipment, required fluids and full tank of fuel) |
Fuel Capacity | 4.1 gallons, including 0.8-gallon reserve |
Other
Available Colors | Grand Prix Red |
---|---|
Model ID | CBR650RA |
Emissions | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
Factory Warranty Information
One Year Included | Transferable, unlimited mileage limited warranty |
---|---|
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |