Specification Sheet
Generator | |
---|---|
Type | Inverter type |
Rated voltage (V) | 120 |
Frequency (Hz) | 60 |
Rated output (kVA) | 2.8 |
Max output (kVA) | 3.0 |
DC output | 12V/12A |
Engine | |
Type | MZ175:4-stroke OHV pressure air cooled |
Starting system | Recoil *1/Electric *2 |
General | |
L*W*H (mm) | 680*445*555 |
Dry Weight (kg) | 68.0 |
Fuel tank capacity(full)(l) | 13 |
Operating Hours (Hr/ 1/4 load) | 18.6(Economy control system : ON) |
Operating Hours (Hr/ rated load) | 7.8(Economy control system : ON) |
Noise Level (db A)(7m) | 54.5(1/4 load)-61.0(rated load)(Economy control system : ON) |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Computer controlled |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Pilot lamp | ◯ |
Economy control system | ◯ |
Acces. | |
Transportation kit | Standard |
DC charging leads | ◯ |
Receptacle | |