Vehicle Specifications | |||
ENGINE | SOHC 4-stroke | REAR BRAKES | Hydraulic disc |
DISPLACEMENT | 140 cc | FRONT TIRES | 20 x 7 – 10 inches |
IGNITION | Electric | REAR TIRES | 19 x 10 – 9 inches |
COOLING | Air | DIMENSIONS | 60.6 x 37.9 x 38.6 inches |
TRANSMISSION | Automatic CVT (F-N-R) | SEAT HEIGHT | 29.3 inches |
FINAL DRIVE | Chain | WHEELBASE | 39.3 inches |
FRONT SUSPENSION | Double A-arm | GROUND CLEARANCE | 5.1 inches |
REAR SUSPENSION | Single shock – non adjustable | FUEL CAPACITY | 1.8 gallons |
FRONT BRAKES | Hydraulic dual disc | WEIGHT | 268.9 lbs. |
2023 Kayo Storm 180
Starting at: $3,299.00 $2,299.00** or $102/mo.1
Sale ends: 2024-12-31
Related products
Sale!
In-Stock: Get it today
Starting at: $13,849.00 $11,999.00**
Sale ends: 2024-12-31
Available to Pre-Order
Starting at: $17,649.00*
Sale!
Available to Pre-Order
Starting at: $2,799.00 $1,799.00** or $80/mo.1
Sale ends: 2024-12-31