Engine
Engine Type | 109cc air-cooled single-cylinder four-stroke |
---|---|
Bore And Stroke | 55.0mm x 55.6mm |
Compression Ratio | 9.5:1 |
Valve Train | OHC; two valves per cylinder |
Induction | 16mm carburetor |
Drive Train
Transmission | V-Matic automatic CVT |
---|
Chassis Suspension Brakes
Front Suspension | 26.8mm inverted telescopic fork; 3.5-inch travel |
---|---|
Rear Suspension | Single shock; 2.8-inch travel |
Front Brake | 130mm drum; Combined Braking System (CBS) |
Rear Brake | 130mm drum; Combined Braking System (CBS) |
Front Tire | 90/90-12 |
Rear Tire | 90/100-10 |
Dimensions
Rake | 27.5° |
---|---|
Trail | 3.1 inches |
Wheelbase | 50.6 inches |
Seat Height | 30.0 inches |
Fuel Capacity | 0.9 gallon |
Curb Weight | 234 pounds (Includes all standard equipment, required fluids and full tank of fuel—ready to ride) |
Miles Per Gallon | 110 MPG* – Honda fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Other
Model ID | NVA110B |
---|---|
Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Available Colors | White, Arctic Silver Metallic, Pearl Red, Blue Metallic |
Factory Warranty Information
One Year Included | Unlimited-mileage, limited warranty |
---|---|
Optional Extended | Extended coverage available with a HondaCare® Protection Plan |