ENGINE |
|
---|---|
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 83 / 3.27 |
Stroke (mm/in) | 74.4 / 2.93 |
Displacement (cc/ci) | 819 / 50 |
Compression Ratio | 9.4:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION |
|
Transmission Type | Manual |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Shaft |
Reverse | No |
WHEELS & TIRES |
|
Wheels Composition | Steel |
Chromed | Yes |
Front Tire Width | 130 |
Front Tire Aspect Ratio | 90 |
Front Wheel Diameter | 16 |
Rear Tire Width | 170 |
Rear Tire Aspect Ratio | 80 |
Rear Wheel Diameter | 15 |
Front Tire (Full Spec) | 130/90 R16 |
Rear Tire (Full Spec) | 170/80 R15 |
BRAKES |
|
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 11.8 / 300 |
Rear Brake Type | Drum |
Rear Brake Diameter (in/mm) | 7.1 / 180 |
Related products
In-Stock: Get it today
Starting at: $6,999.00* or $102/mo.1
In-Stock: Get it today
Starting at: $7,499.00* or $110/mo.1
In-Stock: Get it today
MSRP: $7,999.00* or $117/mo.1