250XC-240052
Engine
Type | Single Cylinder, 2-Stroke |
Displacement | 249 cc |
Bore / Stroke | 66.4 mm / 72.0 mm |
Starter | Kickstarter / Electric Starter / 12V, 23Ah |
Transmission | 6 Gears, Semi-close Ratio |
Fuel System | Mikuni TMX 38 Carburetor |
Lubrication | Premix 60:1 |
Primary Ratio | 26:73 |
Final Drive | 13:50 |
Cooling | Liquid Cooling |
Clutch | Wet Multi-Disc DDS-Clutch, Brembo Hydraulics |
Ignition | Kokusan |
Chassis
Frame | Central Double-Cradle Type 25CrMo4 Steel |
Sub Frame | Aluminium |
Handlebar | Neken, Aluminium Ø 28/22 mm |
Front Suspension | WP Suspension AER 48 USD Ø 48 mm |
Rear Suspension | WP Monoshock 5018 BAVP DCC with Linkage |
Suspension Travel Front/Rear | 310 mm / 12.2 inches; 300 mm / 11.81 inches |
Front/Rear Brakes | Disc Brake 260 mm / 10.24 inches; 220 mm / 8.66 inches |
Front/Rear Rims | 1.60 x 21″ / 2.15 x 18″ Giant |
Front/Rear Tires | 980/90100-21″ / 110/90100-1918″ Dunlop AT81 |
Chain | 5/8 x 1/4 in |
Silencer | Aluminum |
Dimension
Steering Head Angle | 26.1º |
Triple Clamp Offset | 22 mm |
Wheelbase | 1,485 mm ± 10 mm / 58.5 ± 0.4 inches |
Ground Clearance | 370 mm / 14.6 inches |
Seat Height | 9560 mm / 37.48 inches |
Tank Capacity, Approx | 10 L / 2.64 gal |
Weight (without fuel), Approx | 98.4 kg/ 216.7 lbs |