Specification Sheet
Generator | |
---|---|
Type | Inverter type |
Rated voltage (V) | 120 |
Frequency (Hz) | 60 |
Rated output (kVA) | 1.8 |
Rated output (kVA) in Parallel use | 3.6 |
DC output | 12V/3A |
Engine | |
Engine | MZ80 : 4-stroke OHV pressure air-cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 555*300*470 |
Dry Weight (kg) | 25 |
Fuel tank capacity(full)(l) | 4.7 |
Operating Hours (Hr/ 1/4 load) | 10.5 (Economy control system : ON) |
Operating Hours (Hr/ rated load) | 4.2 |
Noise Level (db A)(7m)(1/4 load) | 57 (Economy control system : ON) |
Noise Level (db A)(7m)(rated load) | 65 |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Computer controlled and Mechanical controlled (RV receptacle for USA is “Computer controlled” only.) |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Pilot lamp | ◯ |
Economy control system | ◯ |
Acces. | |
Parallel kit | Option |
DC charging leads | × |
Receptacle | |