Specification Sheet
Generator | |
---|---|
Type | Brushless AC Generator / Single Phase |
Rated voltage (V) | 120 / 240 |
Frequency (Hz) | 60 |
Rated output (kVA) | 6.0 |
Max output (kVA) | 7.2 |
Engine | |
Type | MZ360:4-stroke OHV pressure air-cooled |
Displacement(cm3) | 358 |
Starting system | Recoil *1 / Electric *2 |
General | |
L*W*H (mm) | 740*720*800*With Handle & Wheels |
Dry Weight (kg) | 106 |
Fuel tank capacity(full)(l) | 26 |
Operating hours (Hr) | 1/2Load:12, Rated:8 |
Noise Level (db A)(7m) | 74.5 |
Features | |
Cell Motor | ◯ |
Battery | ◯ |
Oil warning system | ◯ |
Economy Idle | ◯ |
Auto Choke | ◯ |
Fuel Level Gauge | ◯ |
AVR | ◯ |
Fuel Cut | ◯ |
Voltmeter | ◯(Digital) |
Hour meter | ◯(Digital) |
Wheel kit | ◯ |
Acces. | |
Remote control kit | ◯ |
Receptacle | |